| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
1138 | 1200 | 2916 | 443 |
March 2026
|
521 | 528 | 1188 | 400 |
February 2026
|
219 | 252 | 1128 | 443 |
January 2026
|
398 | 420 | 600 | 170 |
| 2026-01-01 | 0 | 0 | 2 | 28 |
| 2026-01-02 | 3 | 4 | 12 | 33 |
| 2026-01-03 | 2 | 3 | 2 | 75 |
| 2026-01-04 | 35 | 37 | 189 | 74 |
| 2026-01-05 | 98 | 98 | 23 | 56 |
| 2026-01-06 | 30 | 31 | 19 | 31 |
| 2026-01-07 | 9 | 9 | 2 | 54 |
| 2026-01-08 | 2 | 2 | 2 | 54 |
| 2026-01-09 | 3 | 3 | 4 | 37 |
| 2026-01-10 | 3 | 3 | 4 | 43 |
| 2026-01-11 | 7 | 7 | 13 | 73 |
| 2026-01-12 | 1 | 1 | 0 | 59 |
| 2026-01-13 | 0 | 0 | 3 | 79 |
| 2026-01-14 | 0 | 0 | 0 | 37 |
| 2026-01-15 | 2 | 3 | 13 | 59 |
| 2026-01-16 | 2 | 3 | 10 | 31 |
| 2026-01-17 | 13 | 17 | 14 | 99 |
| 2026-01-18 | 3 | 5 | 6 | 29 |
| 2026-01-19 | 14 | 14 | 10 | 67 |
| 2026-01-20 | 22 | 24 | 19 | 91 |
| 2026-01-21 | 49 | 49 | 35 | 91 |
| 2026-01-22 | 16 | 16 | 8 | 56 |
| 2026-01-23 | 7 | 9 | 8 | 42 |
| 2026-01-24 | 12 | 12 | 8 | 56 |
| 2026-01-25 | 7 | 7 | 6 | 91 |
| 2026-01-26 | 4 | 5 | 6 | 72 |
| 2026-01-27 | 13 | 14 | 53 | 90 |
| 2026-01-28 | 20 | 20 | 28 | 72 |
| 2026-01-29 | 9 | 10 | 19 | 84 |
| 2026-01-30 | 3 | 3 | 26 | 69 |
| 2026-01-31 | 9 | 11 | 56 | 170 |
2025
|
108 | 113 | 289 | 900 |
December 2025
|
67 | 72 | 279 | 900 |
| 2025-12-01 | 0 | 0 | 0 | 7 |
| 2025-12-02 | 0 | 0 | 0 | 6 |
| 2025-12-03 | 0 | 0 | 0 | 19 |
| 2025-12-04 | 7 | 11 | 1 | 8 |
| 2025-12-05 | 0 | 0 | 0 | 9 |
| 2025-12-06 | 0 | 0 | 0 | 10 |
| 2025-12-07 | 0 | 0 | 0 | 6 |
| 2025-12-08 | 3 | 3 | 4 | 10 |
| 2025-12-09 | 12 | 12 | 24 | 31 |
| 2025-12-10 | 1 | 1 | 3 | 24 |
| 2025-12-11 | 0 | 0 | 8 | 31 |
| 2025-12-12 | 3 | 3 | 1 | 16 |
| 2025-12-13 | 0 | 0 | 0 | 13 |
| 2025-12-14 | 1 | 1 | 7 | 15 |
| 2025-12-15 | 2 | 2 | 1 | 13 |
| 2025-12-16 | 1 | 1 | 10 | 654 |
| 2025-12-17 | 4 | 4 | 10 | 322 |
| 2025-12-18 | 1 | 1 | 6 | 278 |
| 2025-12-19 | 6 | 6 | 19 | 382 |
| 2025-12-20 | 0 | 0 | 0 | 152 |
| 2025-12-21 | 0 | 0 | 0 | 151 |
| 2025-12-22 | 3 | 3 | 0 | 368 |
| 2025-12-23 | 0 | 0 | 1 | 787 |
| 2025-12-24 | 0 | 0 | 0 | 18 |
| 2025-12-25 | 0 | 0 | 0 | 15 |
| 2025-12-26 | 22 | 22 | 130 | 77 |
| 2025-12-27 | 0 | 0 | 51 | 900 |
| 2025-12-28 | 0 | 0 | 0 | 17 |
| 2025-12-29 | 0 | 0 | 1 | 27 |
| 2025-12-30 | 0 | 0 | 0 | 34 |
| 2025-12-31 | 1 | 2 | 2 | 25 |
November 2025
|
25 | 25 | 5 | 14 |
October 2025
|
13 | 13 | 2 | 14 |
September 2025
|
3 | 3 | 3 | 5 |
| 2025-09-15 | 1 | 1 | 1 | 1 |
| 2025-09-16 | 1 | 1 | 1 | 5 |
| 2025-09-17 | 0 | 0 | 0 | 1 |
| 2025-09-19 | 0 | 0 | 0 | 1 |
| 2025-09-21 | 0 | 0 | 0 | 2 |
| 2025-09-22 | 0 | 0 | 0 | 2 |
| 2025-09-23 | 0 | 0 | 0 | 1 |
| 2025-09-24 | 0 | 0 | 0 | 1 |
| 2025-09-25 | 0 | 0 | 0 | 3 |
| 2025-09-26 | 0 | 0 | 0 | 2 |
| 2025-09-27 | 1 | 1 | 1 | 4 |
| 2025-09-28 | 0 | 0 | 0 | 4 |
| 2025-09-29 | 0 | 0 | 0 | 1 |
| 2025-09-30 | 0 | 0 | 0 | 5 |